Find out exactly how much each appliance costs to run. Calculate energy consumption in kWh, daily costs, monthly bills, and annual spending. Start saving on your electric bill today.
See how much common household appliances cost to run. Click "Calculate" to adjust the values and see your own results.
| Appliance | Watts | Hours/Day | Daily Cost | Monthly Cost | Yearly Cost |
|---|---|---|---|---|---|
| Refrigerator (Energy Star) | 60 W | 24 | $0.20 | $6.11 | $73.30 |
| Refrigerator (Standard) | 150 W | 24 | $0.50 | $15.33 | $183.96 |
| Central AC (3.5 Ton) | 3500 W | 8 | $3.92 | $119.47 | $1,430.80 |
| Space Heater | 1500 W | 6 | $1.26 | $38.33 | $459.90 |
| LED TV (55-inch) | 120 W | 5 | $0.08 | $2.56 | $30.66 |
| Washing Machine | 500 W | 1 | $0.07 | $2.13 | $25.55 |
| Clothes Dryer (Electric) | 3500 W | 0.5 | $0.25 | $7.46 | $89.43 |
| Dishwasher | 1200 W | 1.5 | $0.25 | $7.67 | $91.98 |
| Hair Dryer | 1800 W | 0.25 | $0.06 | $1.28 | $15.33 |
| Microwave (medium power) | 900 W | 1 | $0.13 | $1.09 | $13.15 |
| LED Light Bulbs (10 bulbs) | 6 W x 10 | 20 | $0.17 | $5.11 | $61.32 |
| Desktop Computer | 900 W | 8 | $1.01 | $30.66 | $367.92 |
| Laptop | 65 W | 8 | $0.07 | $2.21 | $26.57 |
| Water Heater (Electric) | 4500 W | 4 | $2.52 | $76.65 | $919.80 |
| WiFi Router | 15 W | 10 | $0.02 | $0.64 | $7.67 |
๐ก Tip: Click any row above to load that appliance's values into the calculator and see your personalized results.
Weekly Cost: Daily Cost ร Days Used Per Week
Monthly Cost: Daily Cost ร (Days Per Week ร 52 รท 12)
Yearly Cost: Daily Cost ร (Days Per Week ร 52)
If used 7 days/week: Monthly = Daily Cost ร 30.44, Yearly = Daily Cost ร 365
Let's calculate the cost of running a 1500W space heater for 6 hours per day every day at $0.14/kWh:
Follow these simple steps to find out exactly how much your appliances cost to run:
Devices on standby can consume 5-10% of your home's energy. Unplug chargers, TVs, and gaming consoles when not in use.
LED bulbs use up to 80% less energy than incandescent bulbs and last 25 times longer. Replace your most-used bulbs first.
Set your thermostat to 68ยฐF in winter and 78ยฐF in summer. Each degree can save 3-5% on heating and cooling costs.
Energy Star certified appliances use 10-50% less energy than standard models. Look for the label when replacing old units.
Nearly 90% of a washing machine's energy use goes to heating water. Switch to cold water washes and save on every load.
Smart power strips cut power to devices that enter standby mode. One click turns off your entire entertainment center.
Explore our other free financial and energy calculators:
Use this table to find the typical wattage for common household appliances. Actual wattage may vary by model, age, and brand.
| Appliance | Typical Watts | Daily Estimate | Monthly Cost* |
|---|---|---|---|
| Central AC (3.5 ton) | 3,500 | 8 hrs | $119.47 |
| Window AC Unit | 1,200 | 8 hrs | $40.99 |
| Electric Water Heater | 4,500 | 4 hrs | $76.65 |
| Refrigerator (Standard) | 150 | 24 hrs | $15.33 |
| Refrigerator (Energy Star) | 60 | 24 hrs | $6.11 |
| Chest Freezer | 100 | 24 hrs | $10.22 |
| Electric Oven | 3,000 | 1 hr | $12.78 |
| Microwave | 1,200 | 0.5 hr | $2.56 |
| Dishwasher | 1,200 | 1.5 hrs | $7.67 |
| Clothes Dryer (Electric) | 3,500 | 0.5 hr | $7.46 |
| Washing Machine | 500 | 1 hr | $2.13 |
| Space Heater | 1,500 | 6 hrs | $38.33 |
| TV (55-inch LED) | 120 | 5 hrs | $2.56 |
| TV (65-inch OLED) | 200 | 5 hrs | $4.27 |
| Desktop Computer | 200 | 8 hrs | $6.83 |
| Laptop | 65 | 8 hrs | $2.21 |
| Hair Dryer | 1,800 | 0.25 hr | $1.92 |
| Coffee Maker | 900 | 0.5 hr | $1.92 |
| Ceiling Fan | 75 | 8 hrs | $2.56 |
| LED Light Bulb | 6-10 | 10 hrs | $0.26 |
* Based on $0.14/kWh with indicated daily usage.
Electricity rates vary significantly across the US. Here are the average residential rates by state (cents per kWh, 2024 data):
| State | Rate (ยข/kWh) | State | Rate (ยข/kWh) | State | Rate (ยข/kWh) |
|---|---|---|---|---|---|
| Alabama | 14.4 | Louisiana | 11.9 | Ohio | 13.2 |
| Alaska | 23.8 | Maine | 18.4 | Oklahoma | 12.3 |
| Arizona | 13.8 | Maryland | 15.1 | Oregon | 11.9 |
| Arkansas | 12.2 | Massachusetts | 24.6 | Pennsylvania | 15.0 |
| California | 28.9 | Michigan | 16.4 | Rhode Island | 24.1 |
| Colorado | 13.5 | Minnesota | 13.6 | South Carolina | 14.2 |
| Connecticut | 24.7 | Mississippi | 13.6 | South Dakota | 12.7 |
| Delaware | 14.9 | Missouri | 12.1 | Tennessee | 11.8 |
| Florida | 13.9 | Montana | 12.3 | Texas | 12.7 |
| Georgia | 12.8 | Nebraska | 11.1 | Utah | 10.6 |
| Hawaii | 39.6 | Nevada | 12.9 | Vermont | 19.8 |
| Idaho | 10.8 | New Hampshire | 22.0 | Virginia | 13.3 |
| Illinois | 14.2 | New Jersey | 16.5 | Washington | 10.7 |
| Indiana | 13.7 | New Mexico | 14.0 | West Virginia | 13.6 |
| Iowa | 12.4 | New York | 21.5 | Wisconsin | 14.4 |
| Kansas | 13.5 | North Carolina | 13.0 | Wyoming | 11.6 |
| Kentucky | 11.9 | North Dakota | 11.3 |
Source: US EIA. Rates are approximate and may vary by utility provider.
Disclaimer: This calculator is provided for estimation and educational purposes only. Actual electricity costs may vary based on your specific utility rate structure (including tiered pricing, time-of-use rates, and demand charges), seasonal variations, appliance efficiency, standby power consumption, and local taxes/fees. For accurate billing information, consult your electric utility provider or review your monthly bill. This tool does not constitute financial or energy advice.